Cnónna Sreang Soilsiú Tírdhreacha
TOISÍ
DATH | TOISE | Sreanga INFHEIDHME | ||
FAD(A) | Trastomhas OUTER(B) | Trastomhas ISTEACH(C) | AWG | |
DUL GRÉASACH | 1. 43'' | 0.67'' | 0. 49'' | 8-22AGW |
TAN | 1.64'' | 0.82'' | 0. 63'' | 6-14AWG |
GORM | 0. 93'' | 0. 55'' | 0. 42'' | 12-22AWG |
ORÁISTE | 0.85'' | 0. 44'' | 0. 31'' | 12-22AWG |
IARRATAS
● SOILSIÚ OUTDOOR
● uisciúcháin
● NASC LEICTREACH Sreang